Profit or Loss and Other Comprehensive Income
STATEMENT OF PROFIT OR LOSS AND OTHER COMPREHENSIVE INCOME
Presented in Indonesian Rupiah
| Description | to | to |
|---|---|---|
| Revenue | Rp 0 | Rp 0 |
| Cost of sales | -Rp 0 | -Rp 0 |
| Gross profit | Rp 0 | Rp 0 |
| Operating expenses | -Rp 0 | -Rp 0 |
| Operating profit (loss) | Rp 0 | Rp 0 |
| Other income | Rp 0 | Rp 0 |
| Finance income | Rp 0 | Rp 0 |
| Finance costs | -Rp 0 | -Rp 0 |
| Profit (loss) before tax | Rp 0 | Rp 0 |
| Corporate income tax expense | -Rp 0 | -Rp 0 |
| Final tax on interest income | -Rp 0 | -Rp 0 |
| Profit (loss) for the period | Rp 0 | Rp 0 |
| Other comprehensive income | Rp 0 | Rp 0 |
| Total comprehensive income | Rp 0 | Rp 0 |
There were no recognized components of other comprehensive income in either period based on the posted ledger.